
Add to Cart
Howo 6x4 dump truck-tipper
SINOTRUK HOWO Dump Truck Euro2 6x4 | |||||||||
ZZ3257M3247W | ZZ3257M3647W | ZZ3257M3847W | ZZ3257M4147W | ZZ3257M4347W | |||||
Model | ZZ3257N3647A | ZZ3257N3847A | ZZ3257N4147W | ZZ3257N4347A | |||||
Cab | HW76 Lengthen cab,single bunk | ||||||||
266/290 | 266/290 | 266/290 | 266/290 | 266/290 | |||||
Engine Hp | 336/371 | 336/371 | 336/371 | 336/371 | |||||
HW15710 | HW15710 | HW15710 | HW15710 | HW15710 | |||||
Transmission | HW19710 | HW19710 | HW19710 | HW19710 | |||||
Front axle | HF9 | HF9 | HF9 | HF9 | HF9 | ||||
Rear axle | HC16 | HC16 | HC16 | HC16 | HC16 | ||||
Steering | ZF8098 | ZF8098 | ZF8098 | ZF8098 | ZF8098 | ||||
Tyres | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | ||||
(mm) | 4800x2300x1200 | 5400x2300x1400 | 5600x2300x1500 | 6000x2300x1500 | 6300x2300x1500 | ||||
Carriage Dimension | 5800x2300x1500 | ||||||||
Cubage (m3) | 13.3 | 17.4 | 19.4/20 | 20.7 | 21.8 | ||||
(mm) | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | Floor:8/Side:6 | ||||
Steel thickness | |||||||||
Hydraulic Lift | Middle Lift | Middle Lift | Front Lift | Front Lift | Front Lift | ||||
Cab | |||||||||
SINOTRUK HW76 Lengthen cab,single bunk,safety belts,left hand driving,air conditioner.Option: right hand driving;color | |||||||||
Engine Hp | |||||||||
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 | |||||
Horsepower | 266 | 290 | 336 | 371 | |||||
Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 | |||||
Maximum output | |||||||||
Bore/Stroke | 126x130mm | 126x130mm | 126x130mm | 126x130mm | |||||
Valve | 2 | ||||||||
Displacement | 9.726L | ||||||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||||||
Made by SINOTRUK (CNHTC), Euro 2 emission standard,Rigid fan | |||||||||
Option:Silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | |||||||||
Transmission | |||||||||
SINOTRUK HW15710 or HW19710 transmission ,10 forward and 2 reverse | |||||||||
Front Axle | |||||||||
SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes.Option: disc brake | |||||||||
Rear Axles | |||||||||
SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73; | |||||||||
The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, | |||||||||
heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||||||||
Option:AC16 heavy reduction drive axle,ratio:4.77;5.45 | |||||||||
Steering | |||||||||
German ZF8098 Steering Gear Box | |||||||||
Tyres | |||||||||
Rims:8.5-20,10 hole-steel;Tyres:12.00-20 diagonal tyre with 1 Spare tire.Option:12.00R20 radial tyre | |||||||||
Oil Tank | |||||||||
Square type-300L Aluminum alloy fuel tank | |||||||||
Optional | |||||||||
ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | |||||||||
Carriage body | |||||||||
The carriage can be heightening | |||||||||
Steel thickness of Carriage floor optional 8,10,12,14,16mm | |||||||||
Steel thickness of Carriage side optional 4,6,8,10,12,14mm | |||||||||
Ordinary steel,optional Manganese plate-Mn16,high strength steel | |||||||||
Carriage lifting mode:4800-5600mm Middle lift F type and strengthening T type.5600-6300mm Front lift China system and HYVA system. | |||||||||
Weight (kg) | |||||||||
Gross vehicle weight (GVW) 25000 | |||||||||
Front axle loading capacity 9000 | |||||||||
Rear axles loading capacity 2x16000 | |||||||||
Performance | |||||||||
Maximum driving speed (km/h) 75 | |||||||||
Packing | |||||||||
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | |||||||||
be suitable for long distance transportation of ocean and inland. | |||||||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |